<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s up with City Sourced?</title>
	<atom:link href="http://foodliker.com/2009/12/whats-up-with-city-sourced/feed/" rel="self" type="application/rss+xml" />
	<link>http://foodliker.com/2009/12/whats-up-with-city-sourced/</link>
	<description>all the eats that are fit to like</description>
	<lastBuildDate>Tue, 09 Feb 2010 10:53:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason Kiesel</title>
		<link>http://foodliker.com/2009/12/whats-up-with-city-sourced/comment-page-1/#comment-34</link>
		<dc:creator>Jason Kiesel</dc:creator>
		<pubDate>Tue, 22 Dec 2009 02:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://foodliker.com/?p=20#comment-34</guid>
		<description>Thanks for the post, Vince. The above bug has been brought to our attention, and we&#039;re working on a solution. While I can&#039;t comment on the funding situation at this time, I will be able to say something about it in the near future. Working with the Pete Contstant and the City of San Jose has been great. We had a huge success with our &quot;download day&quot;. We&#039;ll be rolling out the web version of our website very soon, and we&#039;ll also be issuing some bug fixes on the smartphone side of things very soon as well. If anyone would like to download the CitySourced application, you can do it here: &lt;a href=&quot;http://itunes.apple.com/app/citysourced/id336854714&quot; rel=&quot;nofollow&quot;&gt;http://itunes.apple.com/app/citysourced/id33685...&lt;/a&gt; Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for the post, Vince. The above bug has been brought to our attention, and we&#39;re working on a solution. While I can&#39;t comment on the funding situation at this time, I will be able to say something about it in the near future. Working with the Pete Contstant and the City of San Jose has been great. We had a huge success with our &#8220;download day&#8221;. We&#39;ll be rolling out the web version of our website very soon, and we&#39;ll also be issuing some bug fixes on the smartphone side of things very soon as well. If anyone would like to download the CitySourced application, you can do it here: <a href="http://itunes.apple.com/app/citysourced/id336854714" rel="nofollow"></a><a href="http://itunes.apple.com/app/citysourced/id33685.." rel="nofollow">http://itunes.apple.com/app/citysourced/id33685..</a>. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Daradics</title>
		<link>http://foodliker.com/2009/12/whats-up-with-city-sourced/comment-page-1/#comment-33</link>
		<dc:creator>Kurt Daradics</dc:creator>
		<pubDate>Mon, 21 Dec 2009 21:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://foodliker.com/?p=20#comment-33</guid>
		<description>Vince- Hello from the CitySourced gang. Thanks for checking in. We&#039;ve been working hard getting some of the bugs worked out and the &quot;my city&quot; tab should be fixed now. Any other feedback/insights you have would be great.&lt;br&gt;&lt;br&gt;Happy Holidays!&lt;br&gt;&lt;br&gt;Kurt</description>
		<content:encoded><![CDATA[<p>Vince- Hello from the CitySourced gang. Thanks for checking in. We&#39;ve been working hard getting some of the bugs worked out and the &#8220;my city&#8221; tab should be fixed now. Any other feedback/insights you have would be great.</p>
<p>Happy Holidays!</p>
<p>Kurt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Berkowitz</title>
		<link>http://foodliker.com/2009/12/whats-up-with-city-sourced/comment-page-1/#comment-32</link>
		<dc:creator>Ben Berkowitz</dc:creator>
		<pubDate>Fri, 18 Dec 2009 06:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://foodliker.com/?p=20#comment-32</guid>
		<description>Try out &lt;a href=&quot;http://www.seeclickfix.com&quot; rel=&quot;nofollow&quot;&gt;http://www.seeclickfix.com&lt;/a&gt; while you&#039;re waiting for CitySourced if you have some streetlights and potholes to fix.&lt;br&gt;&lt;br&gt;You can download the app from the store. You&#039;ll be able to see all issues reported nearby. In San Jose alerts will be sent to San Jose 311. No one is really using it their yet so feel free to let us know how responsive they are. Get your friends to vote the issues up if they really aren&#039;t listening.&lt;br&gt;&lt;br&gt;About 33% of the 11,000 issues reported have been fixed. We&#039;ll try to find ways to help Gov and communities get that number up but for now...not bad right?&lt;br&gt;&lt;br&gt;Here&#039;s a video of the SeeClickFix app: &lt;a href=&quot;http://blip.tv/file/2976730&quot; rel=&quot;nofollow&quot;&gt;http://blip.tv/file/2976730&lt;/a&gt;&lt;br&gt;&lt;br&gt;Also, don&#039;t stop with potholes and graffiti. Here&#039;s a once skeptical blogger in DC&#039;s take on it today: &lt;a href=&quot;http://dc.thecityfix.com/more-seeclickfix-successes-in-dc/&quot; rel=&quot;nofollow&quot;&gt;http://dc.thecityfix.com/more-seeclickfix-succe...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Try out <a href="http://www.seeclickfix.com" rel="nofollow">http://www.seeclickfix.com</a> while you&#39;re waiting for CitySourced if you have some streetlights and potholes to fix.</p>
<p>You can download the app from the store. You&#39;ll be able to see all issues reported nearby. In San Jose alerts will be sent to San Jose 311. No one is really using it their yet so feel free to let us know how responsive they are. Get your friends to vote the issues up if they really aren&#39;t listening.</p>
<p>About 33% of the 11,000 issues reported have been fixed. We&#39;ll try to find ways to help Gov and communities get that number up but for now&#8230;not bad right?</p>
<p>Here&#39;s a video of the SeeClickFix app: <a href="http://blip.tv/file/2976730" rel="nofollow">http://blip.tv/file/2976730</a></p>
<p>Also, don&#39;t stop with potholes and graffiti. Here&#39;s a once skeptical blogger in DC&#39;s take on it today: <a href="http://dc.thecityfix.com/more-seeclickfix-successes-in-dc/" rel="nofollow"></a><a href="http://dc.thecityfix.com/more-seeclickfix-succe.." rel="nofollow">http://dc.thecityfix.com/more-seeclickfix-succe..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
