<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1% of US adults in Jail. Chance of getting in? 1 in 15,000.</title>
	<atom:link href="http://foodliker.com/2008/03/1-of-us-adults-in-jail-chance-of-getting-in-1-in-15000/feed/" rel="self" type="application/rss+xml" />
	<link>http://foodliker.com/2008/03/1-of-us-adults-in-jail-chance-of-getting-in-1-in-15000/</link>
	<description>all the eats that are fit to like</description>
	<lastBuildDate>Tue, 09 Feb 2010 10:53:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Knock</title>
		<link>http://foodliker.com/2008/03/1-of-us-adults-in-jail-chance-of-getting-in-1-in-15000/comment-page-1/#comment-14</link>
		<dc:creator>Jim Knock</dc:creator>
		<pubDate>Thu, 02 Oct 2008 01:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://foodliker.com/2008/03/24/1-of-us-adults-in-jail-chance-of-getting-in-1-in-15000/#comment-14</guid>
		<description>Years ago they shifted the welfare dole from the inner cities to the (conservative) rural countryside. Now all that money is going into building and running prisons booting the economies of rural America.

They keep the prisons full and keep the system expanding by having very long mandatory sentences for nonviolent (drug related) crimes.

They keep the drugs flowing by short staffing the DEA, the Boarder Patrol and the Coast Guard.

The policy objective is clearly to keep building more prisons and keep filling them up.</description>
		<content:encoded><![CDATA[<p>Years ago they shifted the welfare dole from the inner cities to the (conservative) rural countryside. Now all that money is going into building and running prisons booting the economies of rural America.</p>
<p>They keep the prisons full and keep the system expanding by having very long mandatory sentences for nonviolent (drug related) crimes.</p>
<p>They keep the drugs flowing by short staffing the DEA, the Boarder Patrol and the Coast Guard.</p>
<p>The policy objective is clearly to keep building more prisons and keep filling them up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ~daleF</title>
		<link>http://foodliker.com/2008/03/1-of-us-adults-in-jail-chance-of-getting-in-1-in-15000/comment-page-1/#comment-13</link>
		<dc:creator>~daleF</dc:creator>
		<pubDate>Fri, 11 Apr 2008 02:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://foodliker.com/2008/03/24/1-of-us-adults-in-jail-chance-of-getting-in-1-in-15000/#comment-13</guid>
		<description>Yeah, it&#039;s a bit ridiculous. What was shocking to me (and I&#039;m not sure if the numbers are are high now) was the number of non-violent drug offenders behind bars. Some of the liberal rags have written articles on the costs of prison vs. rehabilitation through counseling, job-assistance etc... It seems like politicians risk looking &quot;soft&quot; on crime if they don&#039;t keep putting money into making America safe (so, more guards, bars and walls). Sad.</description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s a bit ridiculous. What was shocking to me (and I&#8217;m not sure if the numbers are are high now) was the number of non-violent drug offenders behind bars. Some of the liberal rags have written articles on the costs of prison vs. rehabilitation through counseling, job-assistance etc&#8230; It seems like politicians risk looking &#8220;soft&#8221; on crime if they don&#8217;t keep putting money into making America safe (so, more guards, bars and walls). Sad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
